Lagu Barat Hits 2018
This is a list of songs that have peaked in the top 10 of the BillboardMainstream Top 40 chart during 2018.
Oct 16, 2011 Look up cell number using sim card number. Anonymous Oct 5, 2010, 2:09 AM. Hello i need to look up a cell number using its sim card number 3 answers Last reply Oct 16, 2011. Sim card # look up. PhoneNumber Lookup The SIM card number is located on the credit card sized plastic card that you purchased. It has a small punch-out card in the middle: this punch out is the actual SIM card. Sim card number to find out phone number. You'd have to contact the service provider for the sim and either be the owner of the account or have a warrant. Sim Card Phone Number Lookup - Reverse phone look up only takes a few seconds. We have big database so you won't have to face blank search results pages.
Lagu barat hits 2018 updated their profile picture. See more of Lagu barat hits 2018 on Facebook. Forgot account? Create New Account.
- 1Top-ten singles
Lagu Barat Terpopuler
Top-ten singles[edit]
Top ten entry date | Single | Artist(s) | Peak | Peak date | Weeks in top ten |
---|---|---|---|---|---|
Singles from 2017 | |||||
November 25 | “Bad at Love” | Halsey | 2 | January 27 | 16 |
December 2 | 'Perfect' | Ed Sheeran | 1 | January 20 | 22 |
December 16 | 'Rockstar' | Post Malone featuring 21 Savage | 5 | January 3 | 10 |
December 23 | 'New Rules' | Dua Lipa | 1 | February 3 | 22 |
December 30 | 'How Long' | Charlie Puth | 3 | February 17 | 12 |
Singles from 2018 | |||||
January 3 | 'Wolves' | Selena Gomez and Marshmello | 6 | February 17 | 13 |
January 20 | 'End Game' | Taylor Swift featuring Ed Sheeran and Future | 10 | January 20 | 1 |
January 27 | “Let You Down” | NF | 1 | March 10 | 13 |
February 3 | 'Finesse' | Bruno Mars and Cardi B | 1 | March 31 | 14 |
'Lights Down Low' | MAX featuring Gnash | 7 | March 10 | 8 | |
February 10 | 'Him & I' | G-Eazy and Halsey | 1 | March 17 | 12 |
March 10 | “The Middle” | Zedd, Maren Morris and Grey | 1 | April 7 | 20 |
“Meant to Be” | Bebe Rexha and Florida Georgia Line | 2 | April 14 | 11 | |
March 17 | “Never Be the Same” | Camila Cabello | 1 | May 12 | 18 |
March 31 | “Pray for Me” | The Weeknd and Kendrick Lamar | 3 | May 12 | 10 |
April 7 | “God's Plan” | Drake | 4 | May 5 | 10 |
April 28 | “Whatever It Takes” | Imagine Dragons | 3 | June 2 | 8 |
“Wait” | Maroon 5 | 5 | June 2 | 9 | |
May 5 | “Mine” | Bazzi | 1 | July 14 | 15 |
May 12 | “Friends” | Marshmello and Anne-Marie | 2 | August 4 | 15 |
May 19 | “In My Blood” | Shawn Mendes | 7 | June 23 | 9 |
May 26 | “Psycho” | Post Malone featuring Ty Dolla Sign | 1 | June 16 | 13 |
June 2 | 'No Tears Left to Cry' | Ariana Grande | 1 | July 21 | 17 |
June 16 | 'Delicate' | Taylor Swift | 1 | July 28 | 12 |
June 23 | 'I Like Me Better' | Lauv | 7 | July 21 | 5 |
June 30 | 'One Kiss' | Calvin Harris and Dua Lipa | 9 | July 28 | 5 |
July 7 | 'Girls Like You' | Maroon 5 featuring Cardi B | 1 | August 4 | 23 |
July 28 | 'I Like It' | Cardi B, Bad Bunny and J Balvin | 3 | August 18 | 12 |
'Better Now' | Post Malone | 1 | September 8 | 25 | |
'Back to You' | Selena Gomez | 4 | September 22 | 14 | |
August 4 | 'Love Lies' | Khalid and Normani | 1 | September 22 | 26 |
August 18 | 'In My Feelings' | Drake | 6 | August 25 | 7 |
August 25 | 'Youngblood' | 5 Seconds of Summer | 1 | October 6 | 23 |
September 1 | 'No Brainer' | DJ Khaled featuring Justin Bieber, Chance the Rapper and Quavo | 7 | October 6 | 8 |
September 8 | 'God Is a Woman' | Ariana Grande | 1 | November 10 | 12 |
September 29 | 'I'm a Mess' | Bebe Rexha | 9 | October 6 | 6 |
October 6 | “Lucid Dreams” | Juice Wrld | 7 | November 3 | 8 |
October 20 | “Happier” | Marshmello and Bastille | 1 | November 17 | 22 |
October 27 | “Lie” | NF | 8 | November 10 | 8 |
November 10 | “Breathin” | Ariana Grande | 2 | December 22 | 13 |
November 17 | “High Hopes” | Panic! at the Disco | 1 | December 15 | 20 |
2017 peaks[edit]
Top ten entry date | Single | Artist(s) | Peak | Peak date | Weeks in top ten |
---|---|---|---|---|---|
November 4 | 'What Lovers Do' | Maroon 5 featuring SZA | 3 | December 16 | 12 |
November 11 | 'Thunder' | Imagine Dragons | 1 | December 2 | 13 |
November 18 | 'Havana' | Camila Cabello featuring Young Thug | 1 | December 9 | 17 |
December 9 | 'Too Good at Goodbyes' | Sam Smith | 6 | December 23 | 9 |
2019 peaks[edit]
Top ten entry date | Single | Artist(s) | Peak | Peak date | Weeks in top ten |
---|---|---|---|---|---|
November 10 | “Eastside” | Benny Blanco, Halsey and Khalid | 1 | March 2 | 25 |
December 1 | “Without Me” | Halsey | 1 | February 2 | 26 |
December 15 | “Thank U, Next” | Ariana Grande | 1 | January 26 | 15 |
December 22 | “Beautiful” | Bazzi featuring Camila Cabello | 7 | January 12 | 8 |