List Of Nascar Drivers Heights
The 40 drivers competing in the 2018 Daytona 500, in order of starting position:
___
No. 88 Chevrolet, Hendrick Motorsports
DRIVER: Alex Bowman
The following is a list of drivers who are currently competing in a series sanctioned by the National Association for Stock Car Auto Racing (NASCAR).
BORN: April 25, 1993
HOMETOWN: Tucson, Arizona
CREW CHIEF: Greg Ives
SPONSOR: Nationwide
TWITTER: @AlexBowman88
NOTEWORTHY: 'Bowman the Showman' landed pole in return to 88. Bowman filled in for injured star Dale Earnhardt Jr. for 10 races in 2016, and Earnhardt stumped for Bowman to replace him after retirement.
___
No. 11 Toyota, Joe Gibbs Racing
DRIVER: Denny Hamlin
BORN: Nov. 18, 1980
HOMETOWN: Chesterfield, Virginia
CREW CHIEF: Mike Wheeler
SPONSOR: FedEx Express
TWITTER: @dennyhamlin
NOTEWORTHY: 2016 Daytona 500 champion. Won closest finish in race history over Martin Truex Jr.
___
No. 12 Ford, Team Penske
DRIVER: Ryan Blaney
BORN: Dec. 31, 1993
HOMETOWN: High Point, North Carolina
CREW CHIEF: Jeremy Bullins
SPONSOR: Menards/Peak
TWITTER: @Blaney
NOTEWORTHY: Won first career Cup race last season at Pocono. Social media darling makes jump from Wood Brothers to Penske Racing and forms three-car lineup with Joey Logano and Brad Keselowski.
___
No. 9 Chevrolet, Hendrick Motorsports
DRIVER: Chase Elliott
BORN: Nov. 28, 1995
HOMETOWN: Dawsonville, Georgia
CREW CHIEF: Alan Gustafson
SPONSOR: NAPA Auto Parts
TWITTER: @ChaseElliott
NOTEWORTHY: Son of Hall of Famer Bill Elliott. Started from pole in previous two Daytona 500s. Much-hyped prospect winless in 77 starts, but won qualifying races in each of last two years.
___
No. 22 Ford, Team Penske
DRIVER: Joey Logano
BORN: May 24, 1990
HOMETOWN: Middletown, Connecticut
CREW CHIEF: Todd Gordon
SPONSOR: Shell Pennzoil
TWITTER: @joeylogano
NOTEWORTHY: Followed runner-up finish in points with disappointing 17th last year. The 2015 Daytona 500 winner had single win of season not count toward making playoffs because of rules violation.
___
No. 4 Ford, Stewart-Haas Racing
DRIVER: Kevin Harvick
BORN: Dec. 8, 1975
HOMETOWN: Bakersfield, California
CREW CHIEF: Rodney Childers
SPONSOR: Jimmy John's
TWITTER: @KevinHarvick
NOTEWORTHY: Won 2007 Daytona 500 with Richard Childress Racing. Entering fifth year with Stewart-Haas Racing, where he has 14 victories.
___
No. 43 Chevrolet, Richard Petty Motorsports
DRIVER: Darrell 'Bubba' Wallace Jr.
BORN: Oct. 8, 1993
HOMETOWN: Mobile, Alabama
CREW CHIEF: Drew Blickensderfer
SPONSOR: Click n' Close
TWITTER: @BubbaWallace
NOTEWORTHY: First black driver to start Daytona 500 since Wendell Scott in 1969. Made four Cup starts in 2017 for RPM.
___
No. 20 Toyota, Joe Gibbs Racing
DRIVER: Erik Jones
BORN: May 30, 1996
HOMETOWN: Byron, Michigan
CREW CHIEF: Chris Gayle
SPONSOR: DeWalt
TWITTER: @erik_jones
NOTEWORTHY: Spent 2017 on loan to Furniture Row Racing. Now replaces Matt Kenseth at Gibbs. Had five top-five finishes in first full Cup season.
___
No. 17 Ford, Roush Fenway Racing
DRIVER: Ricky Stenhouse Jr.
BORN: Oct. 2, 1987
HOMETOWN: Olive Branch, Mississippi
CREW CHIEF: Brian Pattie
SPONSOR: Fastenal
TWITTER: @StenhouseJr
NOTEWORTHY: Won first two races of Cup career in 2017, winning at Talladega in May and Daytona in July. No longer dating driver Danica Patrick.
___
No. 14 Ford, Stewart-Haas Racing
DRIVER: Clint Bowyer
BORN: May 30, 1979
HOMETOWN: Emporia, Kansas
CREW CHIEF: Mike Bugarewicz
SPONSOR: Rush Truck Centers
TWITTER: @ClintBowyer
NOTEWORTHY: Made strides in first year at Stewart-Haas Racing. Still winless since 2012, yet posted first top-five finishes in two years and most (six) since 2013. Winless in 12 Daytona 500 starts.
___
No. 41 Ford, Stewart-Haas Racing
DRIVER: Kurt Busch
BORN: Aug. 4, 1978
HOMETOWN: Las Vegas
CREW CHIEF: Billy Scott
SPONSOR: Haas Automation/Monster Energy
Nascar Drivers Ranking
TWITTER: @KurtBusch
NOTEWORTHY: Defending Daytona 500 champion looking to become fourth driver to win 'The Great American Race' in back-to-back years. No one has accomplished feat since Sterling Marlin in 1995. Struggled following biggest win of career and failed to win another race. Led only 16 laps in 2017. Missed 2015 race because of suspension.
___
No. 18 Toyota, Joe Gibbs Racing
DRIVER: Kyle Busch
BORN: May 2, 1985
HOMETOWN: Las Vegas
CREW CHIEF: Adam Stevens
SPONSOR: M&M's
TWITTER: @KyleBusch
NOTEWORTHY: 2015 Cup Series champion has yet to win Daytona 500, a streak that stands at 12. Runner-up in points last season behind champion Martin Truex Jr. Won five races in 2017.
___
No. 31 Chevrolet, Richard Childress Racing
DRIVER: Ryan Newman
BORN: Dec. 8, 1977
HOMETOWN: South Bend, Indiana
CREW CHIEF: Luke Lambert
SPONSOR: Bass Pro Shops/Cabela's
TWITTER: @RyanJNewman
NOTEWORTHY: 2008 Daytona 500 winner. Snapped 127-race winless streak at Phoenix in 2017. Seven top-five finishes last year were most since 2011.
___
No. 3 Chevrolet, Richard Childress Racing
DRIVER: Austin Dillon
BORN: April 27, 1990
HOMETOWN: Welcome, North Carolina
CREW CHIEF: Justin Alexander
SPONSOR: Dow
TWITTER: @austindillon3
NOTEWORTHY: Won Coke 600 in 2017, his first Cup Series victory. Finished 11th in standings last year, best finish in four seasons.
___
No. 38 Ford, Front Row Motorsports
DRIVER: David Ragan
BORN: Dec. 24, 1985
HOMETOWN: Unadilla, Georgia
CREW CHIEF: Seth Barbour
SPONSOR: Speedco
TWITTER: @DavidRagan
NOTEWORTHY: Won only Cup races in 2011 and 2013. Has managed one top-five finish last four years. Finished sixth at Daytona in July 2017.
___
No. 21 Ford, Wood Brothers
DRIVER: Paul Menard
BORN: Aug. 21, 1980
HOMETOWN: Eau Claire, Wisconsin
CREW CHIEF: Greg Erwin
SPONSOR: Omnicraft Auto Parts/Quick Lane Tire
TWITTER: @RCR27PMenard
NOTEWORTHY: One win in 399 Cup starts. Winless since taking checkered flag at Brickyard 400 in 2011, a streak that's reached 232 races.
___
No. 19 Toyota, Joe Gibbs Racing
DRIVER: Daniel Suarez
BORN: Jan. 7, 1992
HOMETOWN: Monterrey, Mexico
CREW CHIEF: Scott Graves
SPONSOR: Arris
TWITTER: @Daniel_SuarezG
NOTEWORTHY: One of two non-American drivers in field. Won Xfinity Series title in 2016, becoming NASCAR's first foreign champion.
___
No. 6 Ford, Roush Fenway Racing
DRIVER: Trevor Bayne
BORN: Feb. 19, 1991
HOMETOWN: Knoxville, Tennessee
CREW CHIEF: Matt Puccia
SPONSOR: AdvoCare
TWITTER: @Tbayne21
NOTEWORTHY: One of 10 former Daytona 500 winners in field. Won 2011 race in first career Cup start.
___
No. 1 Chevrolet, Chip Ganassi Racing
DRIVER: Jamie McMurray
BORN: June 3, 1976
HOMETOWN: Joplin, Missouri
CREW CHIEF: Matt McCall
SPONSOR: McDonald's/Cessna
TWITTER: @jamiemcmurray
NOTEWORTHY: Won 2010 Daytona 500, same year he also won Brickyard 400 at Indianapolis. Has just one victory in 257 races since that season.
___
No. 47 Chevrolet, JTG Daugherty Racing
DRIVER: AJ Allmendinger
BORN: Dec. 16, 1981
HOMETOWN: Los Gatos, California
CREW CHIEF: Tristan Smith
SPONSOR: Kroger ClickList
TWITTER:@AJDinger
NOTEWORTHY: Has one victory, on road course at Watkins Glen in 2014. Scored only one top-five finish in 2017.
___
No. 37 Chevrolet, JTG Daugherty Racing
DRIVER: Chris Buescher
BORN: Oct. 29, 1992
HOMETOWN: Prosper, Texas
CREW CHIEF: Trent Owens
SPONSOR: Kleenex
TWITTER: @Chris_Buescher
NOTEWORTHY: Entering third full-time season. Only win came in rain-shortened race in 2016. Had four top-10s in 2017.
___
No. 34 Ford, Front Row Motorsports
DRIVER: Michael McDowell
BORN: Dec. 21, 1984
HOMETOWN: Glendale, Arizona
CREW CHIEF: Derrick Finley
SPONSOR: Love's Travel Stops
TWITTER: @Mc_Driver
NOTEWORTHY: Winless in 249 Cup starts. Finished fourth in 2017 Daytona 500, the only top-five of his career.
___
No. 13 Chevrolet, Germain Racing
DRIVER: Ty Dillon
BORN: Feb. 27, 1992
HOMETOWN: Lewisville, North Carolina
CREW CHIEF: Matt Borland.
SPONSOR: GEICO
TWITTER: @tydillon
NOTEWORTHY: Younger brother of Austin Dillon. Grandson of team owner Richard Childress. Married to former Charlotte Hornets cheerleader Haley Carey.
___
No. 78 Toyota, Furniture Row Racing
DRIVER: Martin Truex Jr.
BORN: June 29, 1980
HOMETOWN: Mayetta, New Jersey
CREW CHIEF: Cole Pearn
SPONSOR: Bass Pro Shops/Tracker Boats
TWITTER: @MartinTruexJr56
NOTEWORTHY: 2017 NASCAR Cup Series champion. Won series-high eight races. Had 19 top-five finishes, 26 top-10s and posted an average finish of 9.4.
___
No. 62 Chevrolet, Beard Motorsports
DRIVER: Brendan Gaughan
BORN: July 10, 1975
HOMETOWN: Las Vegas
CREW CHIEF: Darren Shaw
SPONSOR: Beard Oil Distributing/South Pointe Hotel
TWITTER: @Brendan62
NOTEWORTHY: Winless in 54 Cup starts. Makes second straight Daytona 500 start. Played college football and basketball at Georgetown, guarding Allen Iverson on practice court and becoming all-Big East kicker on gridiron.
___
No. 95 Chevrolet, Leavine Family Racing
DRIVER: Kasey Kahne
BORN: April 10, 1980
HOMETOWN: Enumclaw, Washington
CREW CHIEF: Travis Mack
SPONSOR: Procore
TWITTER: @kaseykahne
NOTEWORTHY: Won Brickyard 400 for Hendrick Motorsports last year. Unceremoniously dumped by HMS with one year left on contract. Winless in 28 starts at Daytona International Speedway, including 0 for 14 in 500.
___
No. 00 Chevrolet, StarCom Racing
DRIVER: Jeffrey Earnhardt
BORN: June 22, 1989
HOMETOWN: Mooresville, North Carolina
CREW CHIEF: Tony Furr
SPONSOR: VRX Simulators
TWITTER: @JEarnhardt1
NOTEWORTY: Grandson of late NASCAR legend Dale Earnhardt and nephew of Dale Earnhardt Jr. Keeps alive streak of having an Earnhardt in Daytona 500 for 40th consecutive year.
___
No. 7 Chevrolet, Premium Motorsports
DRIVER: Danica Patrick
However, it is not necessary that every story must have a happy ending; sometimes, it is even a spoiler. Romeo juliet movie 2015.
BORN: March 25, 1982
HOMETOWN: Roscoe, Illinois
CREW CHIEF: Tony Eury, Jr.
SPONSOR: GoDaddy
TWITTER: @DanicaPatrick
NOTEWORTHY: Makes final NASCAR start as part of 'Danica Double.' Will make one more start at Indianapolis 500 before retiring from racing. Split with driver Ricky Stenhouse Jr. in November. Now dating Green Bay Packers star Aaron Rodgers.
___
No. 51 Chevrolet, Rick Ware Racing
DRIVER: Justin Marks
BORN: March 25, 1981
HOMETOWN: Rocklin, California
CREW CHIEF: Pat Tryson
SPONSOR: Harry's
TWITTER: @justinmarksDG
NOTEWORTHY: Making Daytona 500 debut. An experienced endurance racer who drove in Rolex 24 at Daytona last month. Balancing partial racing schedule with quest to climb Mount Everest. Typo in odds from one Las Vegas bookmaker had Marks listed as 10-1 favorite to win Daytona 500 rather than correct 100-1 odds.
Might and magic 6 editor. ___
No. 96, Toyota, Gaunt Brothers Racing
DRIVER: D.J. Kennington
BORN: July 15, 1977
HOMETOWN: St. Thomas, Canada
CREW CHIEF: Mark Hillman
SPONSOR: Lordco/Castrol
List Of Nascar Drivers Killed In Crashes
TWIITER: @DJKRacing
NOTEWORTHY: Finished 36th in 2017 Daytona 500. Making sixth career Cup start, third at Daytona.
___
No. 2 Ford, Team Penske
DRIVER: Brad Keselowski
BORN: Feb. 12, 1984
HOMETOWN: Rochester Hills, Michigan
CREW CHIEF: Paul Wolfe
SPONSOR: Discount Tire
TWITTER: @keselowski
NOTEWORTHY: 2012 series champion still looking for first Daytona 500 victory. Keselowski won exhibition Clash for first career Speedweeks victory.
___
No. 72 Chevrolet, TriStar Motorsports
DRIVER: Corey LaJoie
BORN: Sept. 25, 1991
HOMETOWN: Charlotte, North Carolina
CREW CHIEF: Frank Kerr
SPONSOR: Schluter Systems
TWITTER: @CoreyLaJoie
NOTEWORTHY: No top-10s in 34 career starts. Spent 2017 with BK Racing. Son of two-time NASCAR second-tier series champion Randy LaJoie.
___
No. 24 Chevrolet, Hendrick Motorsports
DRIVER: William Byron
BORN: Nov. 29, 1996
HOMETOWN: Charlotte, North Carolina
CREW CHIEF: Darian Grubb
SPONSOR: AXALTA
TWITTER: @williambyron
NOTEWORTHY: Youngest driver in field after rapid climb through NASCAR's national ranks. Won seven races in Truck Series two years ago, the Xfinity Series championship last season and earned a promotion to Jeff Gordon's former car for 2018. Making Cup debut in Daytona 500.
___
No. 23 Toyota, BK Racing
DRIVER: Gray Gaulding
BORN: Feb. 10, 1988
HOMETOWN: Colonial Heights, Virginia
CREW CHIEF: Rick Bourgeois
SPONSOR: Toyota
TWITTER: @graygaulding
NOTEWORTHY: Making Daytona 500 debut. His race has been in jeopardy all week because BK Racing has creditors seeking millions in debt. The team filed for Chapter 11 bankruptcy before Gaulding's qualifying race.
___
No. 48 Chevrolet, Hendrick Motorsports
DRIVER: Jimmie Johnson
BORN: Sept. 17, 1975
HOMETOWN: El Cajon, California
CREW CHIEF: Chad Knaus
SPONSOR: Lowe's
TWITTER: @JimmieJohnson
NOTEWORTHY: Seven-time NASCAR champion. An eighth title would push him past the late Dale Earnhardt and Richard Petty for most ever, leaving him alone as NASCAR's greatest.
___
No. 32 Ford, GO FAS Racing
DRIVER: Matt DiBenedetto
BORN: July 27, 1991
HOMETOWN: Grass Valley, California
CREW CHIEF: Gene Nead
SPONSOR: Hurricane Heist
TWITTER: @mattdracing
NOTEWORTY: Ninth in 2017 Daytona 500. Has three top-10 finishes in 104 career starts.
___
No. 10 Ford, Stewart-Haas Racing
DRIVER: Aric Almirola
BORN: March 14, 1984
HOMETOWN: Tampa, Florida
CREW CHIEF: John Klausmeier
SPONSOR: Smithfield Foods
TWITTER: @aric_almirola
NOTEWORTHY: One victory in 244 career Cup starts. It came at Daytona in July 2014. Starts first season with Stewart-Haas Racing.
___
No. 42 Chevrolet, Chip Ganassi Racing
DRIVER: Kyle Larson
BORN: July 31, 1992
HOMETOWN: Elk Grove, California
CREW CHIEF: Chad Johnston
SPONSOR: Credit One Bank
TWITTER: @KyleLarsonRacin
NOTEWORTHY: Coming off breakthrough season in which he won four Cup Series races, had 15 top-five finishes and made playoffs. Finished eighth in points.
___
No. 92 Ford, RBR Enterprises
DRIVER: David Gilliland
BORN: April 1, 1976
HOMETOWN: Riverside, California
CREW CHIEF: Michael Hester
SPONSOR: Black's Tire Service/Carquest Auto Parts
TWITTER: @davidgilliland
NOTEWORTHY: Won pole for 2007 Daytona 500 and finished career-best eighth that year. Raced in just two events last season, but attempted to qualify for all four restrictor-plate races.
___
No. 66 Ford, Phoenix Air Racing
DRIVER: Mark Thompson
BORN: July 9, 1951
HOMETOWN: Cartersville, Georgia
CREW CHIEF: Mike Hillman
SPONSOR: Phoenix Air Racing
TWITTER: N/A
NOTEWORTHY: Makes third career Cup start. Oldest driver in field at 66. Expected to retire from racing after Daytona 500. Oldest pole winner in Daytona history, starting from front in ARCA race in 2015.
___
More AP auto racing: www.racing.ap.org
The following is a list of drivers who are currently competing in a series sanctioned by the National Association for Stock Car Auto Racing (NASCAR).
- 1Monster Energy NASCAR Cup Series drivers
- 2NASCAR Xfinity Series drivers
- 3NASCAR Gander Outdoors Truck Series drivers
- 4NASCAR Pinty’s Series drivers
- 5NASCAR K&N Pro Series West drivers
- 6NASCAR K&N Pro Series East drivers
- 7NASCAR Whelen Modified Tour drivers
- 8NASCAR PEAK Mexico Series drivers
- 9NASCAR Whelen Euro Series Elite 1 Division drivers
- 10NASCAR Whelen Euro Series Elite 2 Division drivers
- 11ARCA Menards Racing Series drivers
Monster Energy NASCAR Cup Series drivers[edit]
All statistics used in these tables are as of the end of qualifying for the 2019Digital Ally 400. (Race 12/36)
Symbol | Meaning |
---|---|
* | Driver is currently qualified for the NASCAR playoffs |
(i) | Driver is not eligible for championship points |
Full-time drivers[edit]
Drivers who will compete in all 2019 Monster Energy NASCAR Cup Series races.
Driver | No. | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Aric Almirola | 10 | 2007 | 292 | 2 | 16 | 56 | 2 | 5th (2018) |
Ryan Blaney | 12 | 2014 | 138 | 2 | 20 | 45 | 6 | 9th (2017) |
Alex Bowman | 88 | 2014 | 129 | 0 | 6 | 17 | 2 | 16th (2018) |
Clint Bowyer | 14 | 2005 | 481 | 10 | 77 | 203 | 2 | 2nd (2012) |
Chris Buescher | 37 | 2015 | 126 | 1 | 4 | 10 | 0 | 16th (2016) |
Kurt Busch | 1 | 2000 | 660 | 30 | 140 | 288 | 27 | 1st (2004) |
Kyle Busch* | 18 | 2004 | 510 | 54 | 189 | 280 | 31 | 1st (2015) |
William Byron | 24 | 2018 | 48 | 0 | 0 | 6 | 1 | 23rd (2018) |
Landon Cassill (i) | 00 | 2010 | 300 | 0 | 1 | 1 | 0 | 29th (2016) |
Ross Chastain (i) | 15 | 2017 | 48 | 0 | 0 | 1 | 0 | N/A |
Matt DiBenedetto | 95 | 2015 | 152 | 0 | 0 | 4 | 0 | 29th (2018) |
Austin Dillon | 3 | 2011 | 205 | 2 | 11 | 36 | 5 | 11th (2017) |
Ty Dillon | 13 | 2014 | 102 | 0 | 0 | 2 | 0 | 24th (2017) |
Chase Elliott* | 9 | 2015 | 125 | 4 | 37 | 64 | 6 | 5th (2017) |
Denny Hamlin* | 11 | 2005 | 482 | 33 | 148 | 243 | 30 | 2nd (2010) |
Kevin Harvick | 4 | 2001 | 658 | 45 | 196 | 344 | 28 | 1st (2014) |
Daniel Hemric | 8 | 2018 | 14 | 0 | 1 | 1 | 0 | N/A |
Jimmie Johnson | 48 | 2001 | 627 | 83 | 225 | 357 | 36 | 1st (2006–2010, 2013, 2016) |
Erik Jones | 20 | 2015 | 87 | 1 | 17 | 37 | 2 | 15th (2018) |
Brad Keselowski* | 2 | 2008 | 353 | 30 | 107 | 173 | 14 | 1st (2012) |
Corey LaJoie | 32 | 2014 | 69 | 0 | 0 | 0 | 0 | 34th (2018) |
Kyle Larson | 42 | 2013 | 195 | 5 | 48 | 85 | 7 | 8th (2017) |
Joey Logano* | 22 | 2008 | 375 | 22 | 110 | 187 | 21 | 1st (2018) |
Michael McDowell | 34 | 2008 | 297 | 0 | 2 | 7 | 0 | 26th (2017–2018) |
Paul Menard | 21 | 2003 | 447 | 1 | 20 | 67 | 2 | 14th (2015) |
Ryan Newman | 6 | 2000 | 632 | 18 | 112 | 250 | 51 | 2nd (2014) |
Ryan Preece | 47 | 2015 | 17 | 0 | 1 | 2 | 0 | 44th (2015) |
David Ragan | 38 | 2006 | 446 | 2 | 15 | 40 | 2 | 13th (2008) |
Ricky Stenhouse Jr. | 17 | 2011 | 232 | 2 | 14 | 32 | 2 | 13th (2017) |
Daniel Suárez | 41 | 2017 | 84 | 0 | 5 | 25 | 1 | 20th (2017) |
Matt Tifft | 36 | 2019 | 12 | 0 | 0 | 0 | 0 | N/A |
Martin Truex Jr.* | 19 | 2004 | 489 | 21 | 91 | 188 | 19 | 1st (2017) |
Darrell Wallace Jr. | 43 | 2017 | 52 | 0 | 1 | 3 | 0 | 28th (2018) |
Part-time drivers[edit]
Drivers who will compete in at least one 2019 Monster Energy NASCAR Cup Series race.
Driver | No. | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Stanton Barrett | 52 | 1999 | 24 | 0 | 0 | 0 | 0 | 49th (2018) |
Jeb Burton (i) | 51 | 2015 | 33 | 0 | 0 | 0 | 0 | 38th (2015) |
Bayley Currey (i) | 52 | 2019 | 5 | 0 | 0 | 0 | 0 | N/A |
Jeffrey Earnhardt (i) | 81 | 2015 | 76 | 0 | 0 | 0 | 0 | 36th (2017) |
Joey Gase (i) | 46 | 2014 | 34 | 0 | 0 | 0 | 0 | N/A |
Gray Gaulding (i) | 51 | 2016 | 50 | 0 | 0 | 1 | 0 | 34th (2017) |
Brendan Gaughan (i) | 62 | 2004 | 60 | 0 | 1 | 6 | 0 | 28th (2004) |
Timmy Hill (i) | 66 | 2012 | 87 | 0 | 0 | 0 | 0 | 38th (2013) |
Justin Haley (i) | 77 | 2019 | 1 | 0 | 0 | 0 | 0 | N/A |
Quin Houff | 77 | 2019 | 5 | 0 | 0 | 0 | 0 | N/A |
D. J. Kennington (i) | 77 | 2016 | 16 | 0 | 0 | 0 | 0 | 39th (2017) |
Parker Kligerman (i) | 96 | 2013 | 19 | 0 | 0 | 0 | 0 | 47th (2014) |
B. J. McLeod (i) | 52 | 2015 | 29 | 0 | 0 | 0 | 0 | N/A |
Jamie McMurray | 40 | 2002 | 583 | 7 | 63 | 168 | 11 | 11th (2004) |
Casey Mears | 27 | 2003 | 489 | 1 | 13 | 51 | 3 | 14th (2006) |
Tyler Reddick (i) | 31 | 2019 | 2 | 0 | 0 | 1 | 0 | N/A |
Garrett Smithley (i) | 77 | 2018 | 6 | 0 | 0 | 0 | 0 | N/A |
Reed Sorenson | 27 | 2005 | 310 | 0 | 5 | 15 | 1 | 22nd (2007) |
Ryan Truex (i) | 71 | 2013 | 26 | 0 | 0 | 0 | 0 | 39th (2014) |
Cody Ware (i) | 51 | 2017 | 18 | 0 | 0 | 0 | 0 | 42nd (2018) |
Free agents[edit]
Drivers currently without a ride, but who competed for 2018 Monster Energy NASCAR Cup Series championship points.
Driver | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish | Previous Team |
---|---|---|---|---|---|---|---|---|
A. J. Allmendinger | 2007 | 371 | 1 | 11 | 57 | 4 | 13th (2014) | No. 47 - JTG Daugherty Racing |
Trevor Bayne | 2010 | 187 | 1 | 5 | 16 | 0 | 22nd (2016, 2017) | No. 6 - Roush Fenway Racing |
Tanner Berryhill | 2018 | 2 | 0 | 0 | 0 | 0 | 44th (2018) | No. 97 - Obaika Racing |
Chris Cook | 2005 | 5 | 0 | 0 | 0 | 0 | 45th (2018) | No. 51 - Rick Ware Racing |
Derrike Cope | 1982 | 427 | 2 | 6 | 32 | 1 | 15th (1995) | No. 99 - StarCom Racing |
Alon Day | 2017 | 2 | 0 | 0 | 0 | 0 | 44th (2017) | No. 23 - BK Racing |
Tomy Drissi | 2012 | 5 | 0 | 0 | 0 | 0 | 46th (2018) | No. 00 - StarCom Racing |
Gray Gaulding | 2016 | 49 | 0 | 0 | 1 | 0 | 34th (2017) | No. 52 - Rick Ware Racing |
Blake Jones | 2018 | 3 | 0 | 0 | 0 | 0 | 40th (2018) | No. 23 - BK Racing |
Kasey Kahne | 2004 | 529 | 18 | 93 | 176 | 27 | 4th (2012) | No. 95 - Leavine Family Racing |
Matt Kenseth | 1998 | 665 | 39 | 181 | 329 | 20 | 1st (2003) | No. 6 - Roush Fenway Racing |
Danica Patrick | 2012 | 191 | 0 | 0 | 7 | 1 | 24th (2015, 2016) | No. 7 - Premium Motorsports |
Harrison Rhodes | 2018 | 6 | 0 | 0 | 0 | 0 | 39th (2018) | No. 51 - Rick Ware Racing |
Hermie Sadler | 1996 | 66 | 0 | 0 | 0 | 0 | 44th (2004, 2005) | No. 7 - Premium Motorsports |
Regan Smith | 2007 | 224 | 1 | 4 | 14 | 0 | 24th (2012) | No. 95 - Richard Petty Motorsports |
Mark Thompson | 1992 | 3 | 0 | 0 | 0 | 0 | 41st (2018) | No. 66 - MBM Motorsports |
Kyle Weatherman | 2017 | 9 | 0 | 0 | 0 | 0 | 38th (2018) | No. 99 - StarCom Racing |
Cole Whitt | 2011 | 161 | 0 | 0 | 0 | 0 | 31st (2014, 2015) | No. 72 - TriStar Motorsports |
NASCAR Xfinity Series drivers[edit]
All statistics used in these tables are as of the end of the 2019ToyotaCare 250 (Race 8/33)
Symbol | Meaning |
---|---|
* | Driver is currently qualified for the NASCAR playoffs |
(i) | Driver is not eligible for championship points |
Full-time drivers[edit]
Drivers who will compete in all 2019 NASCAR Xfinity Series races.
Driver | No. | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Justin Allgaier | 7 | 2008 | 281 | 10 | 72 | 156 | 6 | 3rd (2011, 2016, 2017) |
Michael Annett* | 1 | 2008 | 237 | 1 | 10 | 49 | 0 | 5th (2012) |
Christopher Bell* | 20 | 2017 | 49 | 10 | 25 | 30 | 8 | 4th (2018) |
Ray Black Jr. | 07 | 2015 | 73 | 0 | 0 | 0 | 0 | 19th (2016) |
Chase Briscoe | 98 | 2018 | 25 | 1 | 4 | 10 | 0 | 24th (2018) |
Ross Chastain | 4 | 2014 | 147 | 1 | 4 | 16 | 1 | 10th (2018) |
Austin Cindric | 22 | 2017 | 42 | 0 | 10 | 19 | 3 | 8th (2018) |
Jeremy Clements | 51 | 2003 | 307 | 1 | 2 | 15 | 0 | 12th (2017) |
Cole Custer* | 00 | 2016 | 79 | 4 | 27 | 53 | 7 | 2nd (2018) |
Chad Finchum | 42 | 2017 | 46 | 0 | 0 | 0 | 0 | 30th (2018) |
Joey Gase | 35 | 2011 | 216 | 0 | 1 | 3 | 0 | 20th (2014, 2018) |
Gray Gaulding | 08 | 2016 | 16 | 0 | 0 | 0 | 0 | N/A |
Noah Gragson | 9 | 2018 | 11 | 0 | 3 | 6 | 0 | N/A |
Jeff Green | 38 | 1990 | 521 | 16 | 87 | 130 | 23 | 1st (2000) |
Justin Haley | 11 | 2018 | 11 | 0 | 0 | 6 | 0 | N/A |
Mike Harmon | 74 | 1996 | 274 | 0 | 0 | 0 | 0 | 23rd (2003) |
Brandon Jones | 19 | 2015 | 112 | 0 | 5 | 38 | 2 | 9th (2018) |
Stephen Leicht | 01 | 2005 | 107 | 1 | 3 | 16 | 0 | 7th (2007) |
B. J. McLeod | 99 | 2015 | 104 | 0 | 0 | 0 | 0 | 20th (2016) |
Vinnie Miller | 78 | 2017 | 42 | 0 | 0 | 0 | 0 | 27th (2018) |
Matt Mills | 5 | 2017 | 19 | 0 | 0 | 0 | 0 | 53rd (2018) |
John Hunter Nemechek | 23 | 2018 | 26 | 1 | 8 | 17 | 1 | 13th (2018) |
